| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Subscribe to this calendar
Friday, May 11th (link)
| Time | Event Title |
|---|---|
| All day-May 24th | Avenue Montaigne Mary Riepma Ross Media Arts CenterDirected by Danièle Thompson. The charming Cecile de France sizzles as a waitress with a dream in the French romantic comedy, “Avenue Montaigne.” |
| 8:30 am-5:00 pm | SSP CORE WORKSHOP ON LONGITUDINAL DATA ANALYSIS HENZLIK HALLPresented by: Alan Acock and Walter Stroup (details forthcoming) |
| 6:35 pm | Baseball - Nebraska vs. Baylor Hawks Field |
Ongoing Events:
| Time | Event Title |
|---|---|
| Feb 8th-Feb 8th | Omaha Big Red Road Show Qwest Center, Omaha |
| Apr 13th-Jun 30th | Sculptors on Paper SHELDON MUSEUM of ART |
| May 1st-Nov 4th | Photography exhibit 'On the Land' by Joel Sartore MORRILL HALL |
ics format for events on Friday, May 11th rss format for events on Friday, May 11th

