| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Subscribe to this calendar
Wednesday, May 16th (link)
| Time | Event Title |
|---|---|
| 2:00 pm-3:30 pm | Sakai Workshop ARCHITECTURE HALLSakai is an online Collaboration and Learning Environment which supports teaching and learning, group collaboration, portfolios and research collaboration. In this workshop, faculty and TAs will learn how to set up a course or project site on Sakai v2.3.1 by using various tools. |
Ongoing Events:
| Time | Event Title |
|---|---|
| Feb 8th-Feb 8th | Omaha Big Red Road Show Qwest Center, Omaha |
| Apr 13th-Jun 30th | Sculptors on Paper SHELDON MUSEUM of ART |
| May 1st-Nov 4th | Photography exhibit 'On the Land' by Joel Sartore MORRILL HALL |
| May 11th-May 24th | Avenue Montaigne Mary Riepma Ross Media Arts Center |
| May 15th-May 20th | Great Plains Operator Theory Symposium (GPOTS07) AVERY HALL |
ics format for events on Wednesday, May 16th rss format for events on Wednesday, May 16th

