| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Subscribe to this calendar
Saturday, October 23rd (link)
| Time | Event Title |
|---|---|
| All day | NU vs Missouri (volleyball) COLISEUM |
| 8:00 am | RFL - Air Force NU Rifle Range |
| 7:00 pm-9:30 pm | OLLI Enchanted Evening Dance ECUPolish up your dancing shoes to get in the mood for this sentimental journey. This is a great way to celebrate by dancing to the music we knew so well in high school and college. This event is open to the public and will offer free parking and refreshments. Cost is $12.50 per person. Music by the Dave Rokusek Band. |
Ongoing Events:
| Time | Event Title |
|---|---|
| Jul 3rd-Oct 31st | Miss Mie Exhibit MORRILL HALL |
| Sep 29th-Nov 30th | Highway Paleontology: Life in the Past Lane MORRILL HALL |
| Oct 1st-Nov 30th | A Turning Point: Navajo Weaving the the Late 20th Century MORRILL HALL |
| Oct 1st-Dec 1st | Wildlife & Nature Amateur Photography Exhibit MORRILL HALL |
| Oct 22nd-Oct 23rd | Green Schools Summit NEBRASKA UNION |
| Oct 22nd-Oct 29th | “In My Daughter’s Name” Johnny Carson Theater |
ics format for events on Saturday, October 23rd rss format for events on Saturday, October 23rd




