| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Subscribe to this calendar
Wednesday, January 2nd (link)
| Time | Event Title |
|---|---|
| All day | First day UNL offices are open in 2013 |
| 8:00 am | Wellness Wednesday UNIVERSITY HEALTH CENTERGo to the UHC lab and have a Wellness Profiles drawn. The profiles includes total cholesterol (both LDL and HDL), triglycerides, hemoglobin, and glucose. Wellness Wednesday (first Wednesday of the month at UHC lab and second Wednesday at East Campus Union Room 316) is a good opportunity to know your numbers. It is recommended you fast 8-10 hours prior to the test in order to have a more accurate reading. |
Ongoing Events:
| Time | Event Title |
|---|---|
| Apr 21st-Nov 30th | Minerals & Meteorites MORRILL HALL |
| Aug 3rd-Feb 24th | Exhibition: Studio Art Quilt Associate’s 20th Showcase International Quilt Study Center & Museum |
| Aug 3rd-Apr 21st | Exhibition: "Five Decades of Collecting" SHELDON MUSEUM of ART |
| Sep 7th-Jun 2nd | Exhibition: Indigo Gives America the Blues International Quilt Study Center & Museum |
| Sep 18th-Jan 13th | Exhibition: "Women Call for Peace: Global Vistas" SHELDON MUSEUM of ART |
| Oct 5th-Jan 20th | Exhibition: "The Geometric Unconscious: A Century of Abstraction" SHELDON MUSEUM of ART |
| Nov 19th-Jan 31st | Nebraska Center for Materials and Nanoscience sponsors public exhibit at Pioneers Park Nature Center Pioneers Park |
| Dec 7th-Sep 1st | Perfecting the Past: Colonial Revival Quilts International Quilt Study Center & Museum |
ics format for events on Wednesday, January 2nd rss format for events on Wednesday, January 2nd




