| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Subscribe to this calendar
Upcoming Events:
| Time | Event Title |
|---|---|
| 3:30 pm Nov 10th | "Progress on the Development of the USA-National Phenology Network" HARDIN HALLDr. Julio Betancourt, Sr. Scientist with the U.S. Geological Survey, Tucson, AZ. |
| 7:00 pm Nov 10th | Nebraska's Gemstones -- Tiny Little Treasures HARDIN HALLRoger Pabian, Professor Emeritus, School of Natural Resources. Dr. Pabian is a world reknown author of many books regarding Nebraska's Gemstones and many types of rocks and minerals. The seminar is free and open to the public. Free parking in Hardin Hall parking lot. Refreshments provided. |
| 3:00 pm Nov 11th | "How Do Plants Actually Migrate? Lessons from the Holocene in the American West" HARDIN HALLDr. Julio Betancourt, Senior Scientist, U.S. Geological Survey, Tucson, AZ. |
| 1:30 pm Nov 12th | "Environmental Nanogeoscience: What Nature Has Already Taught Us." HARDIN HALLMike Hocella, University Distinguished Scientists, Virginia Polytechnic Institute and State University, Blacksburg, VA. |
| 1:30 pm Nov 18th | Faculty Meeting HARDIN HALLDiscuss on-going projects, new projects and other topics of interest. |
| 1:30 pm Nov 19th | Staff Meeting HARDIN HALLRegularly scheduled staff meeting. Discussion and updates on various subjects. |
| 3:00 pm Nov 19th | "Current Research Initiatives at the Kansas Applied Remote Sensing Program" HARDIN HALLDr. Stephen L. Egbert, Associate Research Scientist, Kansas Applied Remote Sensing Program; Associate Professor, Department of Geography, University of Kansas. PLEASE NOTE THIS SEMINAR STARTS LATER THAN THE OTHERS IN THIS SERIES. |
| 2:00 pm Nov 20th | GEOGRAPHY AWARENESS WEEK "Topic TBA" HARDIN HALLDr. Steve Egbert, Geography, University of Kansas |
| 2:00 pm Dec 4th | "GIS in Redistricting" HARDIN HALLMr. Jack Dohrman, Nebraska Legislative Research |
| 8:00 am Dec 8th | An Inter-regional Workshop on Indices and Early Warning Systems for Drought Holiday Inn-DowntownInternational Scholars, UNL Faculty, and Representatives to meet to discuss Indices and Early Warning Systems to alleviate the effects of drought. Co-Sponsored by SNR, NDMC, WMO (World Meteorological Organization, and the UN Convention to Combat Desertification, USDA and the National Integrated Drought Information Systems office of NOAA. |
ics format for upcoming events rss format for upcoming events

